Binance Alpha

Alpha

CoinDate- DateType - TypeProfit - ProfitMinimum PointTotal Profit
Total Profit 30.12.2025 $4.362
PUNDIAI 12.06.2025 Airdrop 65 USDT 237
IDOL 11.06.2025 TGE 35 USDT 229
SERAPH 09.06.2025 Airdrop 9 USDT 198
SKATE 09.06.2025 Airdrop 112 USDT 236
OL 08.06.2025 Airdrop 110 USDT 233
AB 07.06.2025 Airdrop 100 USDT 225
FLY 06.06.2025 Airdrop 50 USDT 223
CUDIS 05.06.2025 TGE USDT 210
LA 04.06.2025 Airdrop 130 USDT 215
BDXN 03.06.2025 Airdrop 135 USDT 213
ZRC 03.06.2025 Airdrop 95 USDT 211
SQD 02.06.2025 Airdrop 98 USDT 210
EDGEN 02.06.2025 Airdrop 30 USDT 223
TAIKO 31.05.2025 Airdrop 80 USDT 205
ASRR 30.05.2025 Airdrop 100 USDT 207
RDO 29.05.2025 TGE 72 USDT
SOPH 28.05.2025 Airdrop 90 USDT 195
PFVS 27.05.2025 Airdrop 88 USDT 204
IN HAND 27.05.2025 TGE 75 USDT 198
HUMA 26.05.2025 Airdrop 75 USDT 200
OBT 24.05.2025 Airdrop 88 USDT 200
SOON 23.05.2025 Airdrop 150 USDT 190
RWA 22.05.2025 TGE 100 USDT 195
TGT 21.05.2025 Airdrop 70 USDT 199
MERL 20.05.2025 Airdrop 95 USDT 193
XTER 19.05.2025 Airdrop 79 USDT 194
REX 17.05.2025 Airdrop 78 USDT 196
AGT 16.05.2025 TGE USDT 186
NXPC 15.05.2025 Airdrop 650 USDT 187
PRAI 14.05.2025 TGE 80 USDT 198
PUFFER 12.05.2025 Airdrop 108 USDT 186
MYX 06.05.2025 TGE USDT 144
BOOP 05.05.2025 Airdrop 100 USDT 137
B2 30.04.2025 Airdrop USDT 82
HEDAL 29.04.2025 Airdrop 45 USDT 80
MILK 29.04.2025 TGE 105 USDT 75
SIGN 28.04.2025 Airdrop 120 USDT 65
OKZOO 25.04.2025 TGE 70 USDT 45
HYPER 22.04.2025 TGE 205 USDT ALPHA PURCHASE REQUIREMENT
ZRO 21.04.2025 Airdrop USDT AT LEAST 50$ OPERATIONS IN ALPHA
BANK 18.04.2025 TGE 100 USDT BUYING ALPHA IN THE LAST 30 DAYS
MINDNETWORK 10.04.2025 TGE 35 USDT 100 $ ASSETS FOR 7 DAYS BEFORE TGE
STONE 03.04.2025 TGE 35 USDT
PUMP 01.04.2025 TGE 30 USDT
KiloEX 27.03.2025 TGE 85 USDT
PARTY 25.03.2025 TGE 150 USDT
Br 20.03.2025 TGE 143 USDT
BMT 11.03.2025 TGE 92 USDT
.
.